GE® 1.6 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: JVM3160RFSSWas $349.00
Sale $197.10
Save $151.90 Ends Oct 18, 2023
For screen reader problems with this website, please call208-523-59832 0 8 5 2 3 5 9 8 3Standard carrier rates apply to texts.
Dennings Appliance
208-523-5983
GE® Stainless Steel Over The Range Microwave with 1.6 cu. ft. capacity, 1000 watt power and turntable
Controls | Digital |
---|
Turntable | Yes |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | Halogen |
Oven Door Window Type | Standard |
Clock Type | Digital |
---|---|
Defrost/Preheat | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave |
Product Weight (lbs.) | 56 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Stainless Steel |
Wattage | 1600 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 39.32 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.88 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.44 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Qualifies for Save up to $500 on qualifying GE purchases.
Was $349.00
Save $151.90 Ends Oct 18, 2023
Was $529.00
Save $259.90 Ends Oct 18, 2023
Was $459.00
Save $207.90 Ends Oct 18, 2023
Was $379.00
Save $127.90 Ends Oct 18, 2023
1000 Watts (IEC-705 test procedure)
Add 30 seconds of microwave cooking time
Controls turntable operation
Defrosting times and power levels are programmed automatically or manually for optimal results
Multiple power levels offer cooking flexibility
Operating made quick and easy
Removes smoke, steam and odors
Product Weight (lbs.) | 56 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Stainless Steel |
Wattage | 1600 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.6 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 39.32 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.88 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.44 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Handle Color: | Stainless Steel |
Light(s): | Halogen |
Oven Door Window Type: | Standard |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate