For screen reader problems with this website, please call208-523-59832 0 8 5 2 3 5 9 8 3Standard carrier rates apply to texts.
Dennings Appliance
208-523-5983
Hands-free autofill allows you to walk away while the dispenser automatically fills any container with filtered water
Freezer Door Bins | 1 Total |
---|---|
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Free-Standing |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Product Type | Bottom Freezer Refrigerator |
Color Appearance | Fingerprint Resistant Stainless Steel |
---|---|
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Configuration | French Door |
---|---|
WiFi Connect | ConnectPlus |
Temperature Management Features | Turbo Cool setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
Fresh Food Door Bins | 2 Adjustable |
Fresh Food Door Features | Dairy Compartment |
Product Weight (lbs.) | 370 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 18.7 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigerator Size | Standard |
Black Stainless Steel
$3,239.10
Fingerprint Resistant Stainless Steel
$2,398.50
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Lets you walk away while the dispenser automatically fills any container with filtered water
3 accurate settings deliver the optimal temperature for your favorite foods
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Separate climates in the fresh food and freezer sections help keep foods fresh
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility
Allows for extra door storage when you need it and tucks away when you don’t
Configuration | French Door |
WiFi Connect | ConnectPlus |
Temperature Management Features | Turbo Cool setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
Fresh Food Door Bins | 2 Adjustable |
Fresh Food Door Features | Dairy Compartment |
Freezer Door Bins | 1 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Free-Standing |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Product Type | Bottom Freezer Refrigerator |
Color Appearance | Fingerprint Resistant Stainless Steel |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Product Weight (lbs.) | 370 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 18.7 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigerator Size | Standard |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
Temp Price Reduction Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.