For screen reader problems with this website, please call208-523-59832 0 8 5 2 3 5 9 8 3Standard carrier rates apply to texts.
Handle Color | Stainless Steel |
Cavity Finish | Non-Stick |
Convection Power | 1600 W |
Grill | Yes |
Interior Light | Halogen |
Number of Racks | 2 |
Sensor Cooking | Yes |
Turntable Diameter Size | 14" |
Convection | Yes |
Cooking Power | 1200 W |
Grill Power | 1500.0 W |
Microwave Selections | Control Lock , Convect , Cook , Cook Time , Crisp Pan , Defrost , Grill , Keep Warm , Popcorn , Reheat , Soften/Melt , Speed Cook , Steam , Timer |
Scrolling Electronic Display | Yes |
Turntable | Yes |
Clock | Yes |
Night Light | Yes |
Timer | Yes |
Control Location | White |
Number of Convenience Control Pads | 12 |
Convenience Cooking Controls | Yes |
Blower Type | Axial |
Duct Outlet Size | 3.25" x 10" |
Filters | Charcoal Odor Removing Filter |
Ventilation Type | Updraft |
Duct Direction | Vertical or Horizontal |
Duct Type | Rectangular |
Number of Speeds | 6 |
Product Weight (lbs.) | 77 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 1.9 |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 400 |
Color Finish Name | Stainless Steel |
Convection Cooking | Yes |
Wattage | 1200 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Steam Cooking Option | Yes |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1200 |
Cleaning Method | Standard Cleaning |
Depth (in.) | 17 |
Fan Speed Options | 6 |
Handle Type | Professional |
Height (in.) | 17.13 |
Width (in.) | 30 |
Microwave Features | Turntable, Warm/Reheat Setting |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.