Samsung 4.0 Cu. Ft. White Front Load Electric Dryer
Model #: DV22K6800EW$1,099.00Save $300.00
$799.00
For screen reader problems with this website, please call208-523-59832 0 8 5 2 3 5 9 8 3Standard carrier rates apply to texts.
Kilowatt Hrs. per Year: | 90 |
ENERGY STAR® Qualified: | Yes |
Shipping Weight: | 161 |
Controls: | Mechanical |
Detergent Dispenser: | Yes |
Drum Light: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Max Spin Speed: | 1400 |
Normal: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Wool: | Yes |
Product Weight (lbs.) | 157 |
Capacity (cu ft) | 2.2 |
Appliance Fit Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
ADA Compliant | No |
Color Finish Name | White |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Steam Option | Yes |
Smart Home Wifi | Yes |
Total Capacity (cu. ft.) | 2.2 |
Reversible Door Hinge | No |
Noise Reducing Technology | Yes |
Self Cleaning | No |
Sensor Wash | No |
Type of Washer | Front Load |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Steam | Yes |
Depth (in.) | 26.63 |
Drum | Stainless Steel |
Height (in.) | 33.50 |
Max Spin Speed (RPM) | 1400 |
Stackable | Yes |
Width (in.) | 23.63 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Samsung up to $800 Rebate Rebate must be postmarked by 2022-07-13.